Product Description:
the components :
Servings per package: 30 | |
|---|---|
Nutritional values | per share |
| Vitamin A (2500 IU) | 750 mcg |
| Vitamin D | 5 micrograms |
| Vitamin E | 15 mg |
| Vitamin C | 1.3 mg |
| Niacin (Vitamin B3) | 16 mg |
| Folic acid | 400 mcg |
| Vitamin B12 | 2.4 mcg |
| Biotin | 30 micrograms |
| Pantothenic acid | 5 mg |
| iron | 6 mg |
| Magnesium | 50 salt |
| zinc | 11 mg |
| iodine | 150 mcg |
| Manganese | 2.3 mg |
| copper | 0.9 mg |
| chrome | 30 micrograms |
| Selenium | 55 mcg |
| L-methionine | 20 mg |
| Natural mixed carotenoids | 0.9 mb |
| Para-amino benzoic acid | 20 mg |
| L-Carnitine | 10 mg |
| Siberian ginseng extract | 20 mg |
| Co Q10 | 2 mg |
| Citrus Bioflavonoids | 10 mg |
Directions for use:
Warnings and Precautions:
Comments